Be sure if you follow these Healthy Weight Loss Programs, you will have a very healthy life.
To your success Camelia Sally.
MAN body weight: 91kg
Meals | Food and quantities | Calories | Protein (g) | Carbohydrate (g) | Fat (g) |
1 | 1 cup oatmeal with.. 1 scoop of protein powder | 300 140 | 10 25 | 54 5 | 5 2 |
2 | Meal replacement shake 1 tsp. tablespoons of essential oils | 260 114 | 37 0 | 25 0 | 2 13 |
3 | 2 slices of rye bread 170 g of tuna in brine was mixed 1 tsp. mayonnaise has a 0% fat | 160 175 10 | 4 37,5 0 | 31,5 0 2,5 | 2 2,5 0 |
4 | Meal replacement shake 1 tsp. tablespoons of essential oils | 260 114 | 37 0 | 25 0 | 2 13 |
5 | Sports drink* with a high glycemic carbohydrate-protein ratio of about 2 to 1 | 380 | 35 | 61 | 0 |
6 | 115 g chicken, turkey or fish 1 medium sweet potato* 1/2 cup of broccoli | 122 136 26 | 26 2 3 | 0 25 5 | 2 0,5 0 |
7 | Protein shake (before bedtime or in the middle of the night) | 140 | 25 | 5 | 2 |
Total daily Percentage calories | 2,337 - | 241,5 41% | 245 42% | 46 17% |
*The days without training, eliminate the highly glycemic sports drink and sweet potato. Add a salad with light dressing to your evening meal or double the amount of vegetables that same meal.